
SubHub – Community-Shared Construction Vendors for Malibu Fire Rebuilds
About this directory
This subcontractor directory is a from-the-community, for-the-community resource. It is not an endorsement, certification, or recommendation of any individual or company listed.
The directory contains names of vendors who have been used, contacted, or considered by fire survivors and who made a positive impression on individuals they interacted with. Inclusion on this list does not imply verified performance, suitability, availability, pricing, licensing status, or quality of work.
Every rebuild is different. Users are strongly encouraged to conduct their own due diligence and obtain multiple bids before engaging any contractor or vendor. This directory is intended solely as a starting point for research and outreach.
Columns such as Active Projects, Completed Projects, and Comments may reflect anecdotal or self-reported information and should not be relied upon as definitive proof of past performance or pricing.
Disclaimers
- This directory is not affiliated with, endorsed by, or approved by the City of Los Angeles, City of Malibu, the MRTF, the MLTRG, the Boys & Girls Club of Malibu, the creator of this page or any other public or private entity.
- Construction and rebuilding involve inherent risks. To the maximum extent permitted by law, the publisher of this directory makes no representations or warranties, express or implied, regarding any vendor listed and assumes no responsibility or liability for damages, losses, delays, defects, disputes, or outcomes arising from the use of this directory or engagement with any listed party.
- This directory is not affiliated with, endorsed by, or approved by the City of Los Angeles, City of Malibu, the MRTF, the MLTRG, the Boys & Girls Club of Malibu, the creator of this page or any other public or private entity.
Important notice: This directory is a community-contributed informational resource. It is not an advertising or lead-generation platform. Entries submitted by vendors or subcontractors regarding their own services will not be included.
Subcontractor Directory
| Type | Name | Services Details | Contact Details | Active Project(s) | Completed Projects | Comments/ Experience |
|---|---|---|---|---|---|---|
| Design Professionals | Luis Tena | Licensed Architect | (310) 895-6071 luis@luistenadesign.com | 20 | Numerous | "Established Malibu Architect with long success record and profound knowledge of the Malibu permitting process" |
| Lester Tobias | Licensed Architect | (310) 801-5241 | Numerous | Numerous | "Established Malibu Architect with long success record and profound knowledge of the Malibu permitting process" | |
| Pacific Sands | Building design services and plan creation, Structural Engineering | Cameron Cox (949) 520-2656 cameron@pacsands.com www.pacsands.com | Inland Ln x 1 Seaboard Rd x 1 (approved) | 250+ throughout California | "Charges <20k for building design plans and structural engineering for like for like rebuild, higher cost if full home design is requested" | |
| McPherson Engineering | Building design services and plan creation, Structural Engineering | Ryan McPherson (909) 569-2244 ryan@mcpe.group https://mcphersonengineering.com | Offer received for <30k for Like for like Plan drafting and engineering | |||
| Design Equity | Design & Build, General Contractor | Abe Roy https://www.design-equity.com/ info@design-equity.com | 27 Fire Rebuilds (Malibu, Pacific Palisades, LA County) | "7 permits obtained, 5 in Malibu" | ||
| Mammatus Studio | Architect | sarah@mammatus-studio.com 310.562.4622 | Three active Palisades projectss | |||
| General Contractors | Juan Marquez Construction | General Contractor | (805) 402-6037 | |||
| Abi Construction & Electric | General Contractor & Electrician | Abi Motamedi (310) 985-0850 abimota@gmail.com 2337 Roscamare Rd. Suite 2-263 Los Angeles, CA 90077 | Piedra Chica - 2 Palisades | 100s | Honest, shows up when he says, reliable and truly cost efficient, fast and reasonable with impeccable work | |
| Kash Construction | General Contractor | Eddie Makabi (818) 645-4160 | "Fire Rebuild experts for Woolsey fire, #2 Permit issued in Malibu rebuilds. Strong Fire Demo presence in Malibu, Local Resident who lost his home in Woolsey fire. Rebuild bids often <$600/sqft" | |||
| Fortis Construction | General Contractor | Olivier Fortis https://fortiscompany.com/ (310) 393-6136 | Gayton Pl | |||
| Design Equity | General Contractor | Abe Roy https://www.design-equity.com/ info@design-equity.com | Several Pali Fire Rebuilds | "first CofO expected by March 2026 Over 100 Homes completed Life-to-date" | ||
| Mark Matheison | General Contractor | mark@mmccorporation.com (818) 398-1823 | Roca Chica | "competitive and reliable" | ||
| Dave Smith / DCS Enterprises | General Contractor | (760) 219-1928 Dcsenterprises1@gmail.com | Las Flores | "He is a licensed General Contractor who can do full rebuilds, small projects or help coordinate anything tied to home construction. He has been building homes for over 20 years. Malibu local in Carbon Canyon." | ||
| Larry Anderson / Anderson Construction Inc | General Contractor | larrya@andercon.net (805) 910-8300 | 20464 Roca Chica Dr (bidding phase) | "Larry is an exceptional builder with an impeccable reputation and comes highly recommended. His company has been in the construction business since 1928, bringing decades of experience, integrity, and quality craftsmanship to every project." | ||
| Toberman Construction | General Contractor | Denise Toberman tobermancc@gmail.com | Inland Ln | Denise is wonderful, a Big Rock resident, lots of experience in Malibu including beachfront building | ||
| Sun Developers | General Contractor | Kumar Gulrajani (818) 926-1406 sundevelopersinc1@gmail.com | 8 x Pacific Palisades | |||
| Racing Green group  | General Contractor | Dougal Murray +1 (310) 880-0751 http://Www.racinggreengroup.com | ||||
| The Gramercy Group | General Contractor Design & Build | Darryl Seif | Seaboard Road | Exceptional attention to details, quite talented, got us through B&S process with one round of comments only | ||
| McGee Construction | General Contractor, Concrete, Framing | Sam (310) 625-1810 mcgeeconstructionpd@gmail.com | Malibu based | |||
| Johannessen Construction Inc. | General Contractor | John Johannessen (310) 456-3311 info@johannessenhomes.com | Inland Ln | Experience Malibu Contractor | ||
| Consultant | David Newman | Construction Consultant | David Newman +1 (818) 404-0008 dwn72478@gmail.com | Calabasas | I am at David on a project as a vendor. His level of follow up, follow through, communication and attention to detail was impressive. Genuinely about the people he works for like it was his own project. | |
| Surveyor | NorthLake Land Surveying, Inc. | Detailed topo surveys and accurate elevations. | Hannah Fandre 27451 Tourney Rd, Ste 140, Valencia, CA (661) 775-9130 www.northlakesurveying.com | |||
| Latitude Surveying – Seth Doherty, PLS 9183 | Topo and lot line surveys | Ventura, CA | (805) 637-1975 latitudesurveying.com | Piedra Chica Rd | "Topo cost $4250 - fast" | ||
| California Engineering & Surveying, Inc. – Larry Canterberry | Topographic and lot line surveys | (661) 809-7372 glen@calengr.com | Inland Ln x 3 | "Coastal lot specialists; fast turnaround. $2500 for topo while most residents reported a great experience, one resident reported rude communication" | ||
| Pat Clemons | Surveyor | (805) 358-0126 pat@clemonssurveying.com | 1 x Big Rock | |||
| Pearson Land Survey | Surveyor | Thomas McDermott (818) 591-8709 tmmcdermott@pearsonlandsurveying.com | ||||
| Land Topography Corp | Surveyor | 20501 Ventura Blvd, Suite 310, Woodland Hills, CA 91364 Email: azarmypls@gmail.com Cell:(818) 334-9135 | Inland ln | My new surveyor of choice. Lowest bid. | ||
| Geotechnical / Soils | Feffer Geological Consulting | Geo, Soils | Joshua Feffer feffergeo.com | "Good work; heavy workload—expect delays." | ||
| GEOBODEN, Inc. | Geo, Soils | (949) 872-9565 geobodeninc.com | "Fair pricing, no unnecessary add-ons." | |||
| Geo Concepts Inc.(Mark Barret) | Geo, Soils | 818-994-8895 geoconcepts.com | ||||
| HELFRICH ASSOCIATES ENGINEERING • CONSTRUCTION CONSULTING | Geo, Soils | (909) 389-7316 https://helfrich-associates.com/ jason@helfrich-associates.com | 2+ Projects in Malibu | |||
| Socal Geotechnical | Geo, Soils | Gustavo Davila +1 (360) 522-7777 gdavila@socal-geo.com 1709 Rimpau Ave. Ste 105 Corona CA 92881 | Inland ln | Great communication great availability for soils and compaction tests | ||
| Mechanical / Electrical / Plumbing | Amcor Engineering, Inc. | Mechanical / Electrical / Plumbing | (805) 641-1212 | info@amcorengineering.com | Piedra Chica | "$11K for full MEP package" | |
| Civil & Structural Engineering | T&S Structural Engineering | Structural | Garret Mills | (626) 993-4173 | garrett@tsstructural.com | Piedra Chica and Roca Chica | "Fast, communicative, experienced in foundation and slope work." | |
| WORKPOINT Engineering (WPe) | Civil | Ben John, P.E., S.E., LEED AP workpointengineering.com | "Ideal for foundation reuse assessments and code compliance." | |||
| Coast Engineering & Design, Inc. | Civil | (805) 242-6365 | coast-inc.com todd@coast-inc.com | Piedra Chica and Roca Chica | "$5K for grading/drainage plans on small lots." | ||
| Sheldon Engineering - (Andrew Sheldon) | Civil | 310-570-7549 andrew@sheldonengineering.com | ||||
| Manny Vlachos/Vlachos Engineering | Structural | (818) 515-7233 | 20485 Roca Chica Drive | "This is the structural engineer I used. Price was moderate (approx $7K for 3000 SF) and he was responsive to emails and turned the project around quickly. We haven't seen the City's corrections to our plans yet, so I'll update this info once I see whether there are any structural issues, and if so, how quickly Manny is able to deal with them. I chose him over an engineer whose bid was a bit cheaper because his proposal was clear and detailed, his response to my initial inquiry was instant, he's somewhat local (Moorpark) and can do onsite visits during construction, and he's worked with a GC that I like." | ||
| Pool Engineering Inc. | Pool structural engineering | James Clausi Engineering Technician Pool Engineering, Inc. (714) 630-6100 - Ext. 1118 Email: JamesC@pooleng.com www.facebook.com/PoolEngineering Check out our new web submission form http://submit.pooleng.com/ info@pooleng.com | Hartzell pp Piedra Chica Rd | |||
| Damaseng | Structural | Majd Mniarji (661) 803-7837 | 20394 Seabaord Road | Great Structural Engineer, reliable, fast and responsive. | ||
| JCK Structural | Structural | Johnny C. Kile (310) 737-8460 johnny@jckstructural.com www.jckstructural.com | Inland ln | |||
| Craig Phillips | Structural | https://www.cped.la/ 310.625.2325 info@cped.la | Great cost savings on a Woolsey fire rebuild | |||
| Printer | Cybercopy | Plan printing | (805) 381-9111 copy@cybercopyusa.com 2500 Townsgate Rd A, Westlake Village, CA 91361 | 20249 Inland ln | Print 36 x 24 plan set, 50 pages for $115 | |
| Foundation removal and soils compaction | Shoemaker Demolition | Demolition Soils Compaction Grading | Daniel Shoemaker (805) 620-8513 daniel@shoemakerdemo.com | Inland Ln x 2 | 917 Chautauqua blvd | |
| Alexandro Ornelas | Demolition Soils compaction Grading | www.ornelasconstructioninc.com O - 818 365-0897 C - 818 744-4538 | Pacific Palisades Big Rock | 868 Hartzell. 20218/20223 Piedra Chica Rd /inland lane | "Foundation removal soils compaction and grading for about $50K for 4000 sq ft house" | |
| Concrete, Foundation, Caissons | BLUE VALLEY CONSTRUCTION | Foundation, concrete, retaining walls, works well with LVL framing | BLUE VALLEY CONSTRUCTION INC. Anthony Vazquez Cell: (747) 323-6547 Email: avaz.bluevalley@aol.com | Piedra Chica | ||
| A's Concrete | Retaining Walls Concrete Work | William Hammer (747) 388-2735 | Puesta Del Sol | |||
| VPC Projects | Foubdations, concrete work | Abraham Castrejon +1 (818) 462-7352 | Great communication, clean work, very good pricing | |||
| Concrete Delivery | Associated ready mix concrete | Ready mixed concrete | 4621 TELLER AVE STE 130. NEWPORT BEACH, CA 92660-2165 (310) 829-4535 | Piedra Chica | Piedra Chica | Reasonable concrete delivery - 3000 psi 27 yards under $6K - gives 5% discount to fire victims |
| A&A Ready Mixed Concrete Inc. | Ready mixed concrete | (949) 253-2800 | ||||
| RJ Concret Mix | Ready mixed concrete | (818) 704-4888 7701 Canoga Ave., Canoga Park, CA 91304 | Seaboard | |||
| Javier Godinez | Caisson drilling, cages, crane, concrete, rebar | (805) 732-0072 | Rockpoint Way | 20765 Rockpoint Way | "24 inches wide, an average of 16 feet deep and 19 caissons for about $50-$60K including all caissons, drilling, caging, crane, concrete and rebar! " | |
| Roy Bros Drilling | Caisson Drilling | Tel: 310-456-8405 info@roybrothersdrilling.com 6833 Worth Way Camarillo, CA 93012 | Seaboard Rd, Malibu CA | "According to my general contractor, the bid was lower than Javier, the other driller listed here." | ||
| Plumbing / Septic | Ely Jr. Pumping | Plumbing, Septic inspections, septic replacement | (805) 483-2000 | Countless across Malibu | ||
| Mariano Alavez | Plumbing | (323) 839-4406 | Piedra Chica | |||
| Plumbing Plus (Jose) | Plumbing, connect water and backflow preventer install | (805) 366-9550 jcfranco.vcpr@gmail.com | Seaboard | "Installed water connection and backflow preventer incl. certification ($2900)" | ||
| Paul Skophammer | Plumbing and certification | (310) 804-5730 | Seaboard | "Installed water connection and backflow preventer incl. certification ($3200)" | ||
| ABI Construction & Electric | Plumbing, electric | Abi Motamedi (310) 985-0850 abimota@gmail.com 2337 Roscamare Rd. Suite 2-263 Los Angeles, CA 90077 | Piedra Chica and Inland Lane | "Installation of backflow at main water line incl construction hose connector and main shut off. Back flow third party testing and inspection fees - total cost $3100" | ||
| The Drain Brain | Plumbing inspection, plumbing installation and replacement | (310) 457-9010; (310) 924-5130 | "Local Plumber, on Heathercliff" | |||
| Backflow test pros | 714-852-1213 | $99 for backflow preventer certification | ||||
| Ramirez Plumbing | Plumbing for entire rebuild | Alex Ramirez|Office Manager ramirez_office@yahoo.com 818-533-4545 Roberto Ramirez|CEO ramirez_plumbing@yahoo.com 818-671-7145 | Seaboard Piedra Chica | $58000 to complete plumbing for 4000 sq ft rebuild with 4 bathrooms, 2 fireplaces, laundry and bar sink | ||
| Linden Young | Septic Engineering | (818) 645-3040 | ||||
| Electricial | Paul Larmour | Electrician, High Voltage, Low Voltage | Paul Larmour p.larmour@kpelectricco.com (805) 231-2594 https://kpelectricco.com/ | Gayton Pl x 1 | ||
| Palisades Electric | Electrician | Jamie McCleod (310) 454-6994 | Mulitple Big Rock families | "Electrical work discounted 10% for all Big Rock residents" | ||
| HVAC | Precise Air | HVAC | Greg Khachekian (818) 612-5295 | Big Rock x1 | "They have done 4 homes for me" | |
| Ram Air | HVAC | |||||
| Framing | Ghost Factory | Steel Framing | Spencer Padgett spencer@ghostfactory.build (443) 240-8332 | Galloway (Pacific Palisades) | ||
| LVL FRAMING | Wood framing | Miriam Chavira 909 827 6082 lvlframing@gmail.com LVL Framing | Piedra Chica | Works well with Blue Valley Construction | ||
| Roofing | Midwest Roofing Co., Inc | Roofs | Randy Quinton 1305 W. 132nd Street Gardena, CA 90247 (310) 515-1464 | Seaboard | Roof for $30k | |
| Gutters | Uriel Rios | Gutters | (562) 480-8194 urielrios1983@gmail.com | |||
| Aquarius LA Rain Gutters | Gutters | Alex Vargas (310) 733-9141 | ||||
| Drywall | Bill Davis Drywall Inc | Drywall | (805) 644-4633 | Seaboard rd | ||
| Windows | ASD Agoura Sash & Door, Inc. | Windows Exterior Doors Interior Doors | Tim Davis By Appointment Only Cell: 310.457.7529 2301 Townsgate Road Westlake Village, California 91361 805.449.2840 • Fax: 805.449.2820 e-mail: tim@agourasashanddoor.com website: www.agourasash.com | Piedra Chica | Various in Malibu | Offers Fire survivor discount for rebuilders. Bid on Fleetwood windows came out at about half than other quotes. |
| Viewlux Windows and Doors | Windows Exterior Doors Interior Doors | Liran Zorella (877) 717-1555 https://viewluxwindows.com/ info@viewluxwindows.com Showroom: 7061 Vineland Ave #1/2, North Hollywood, CA 91605 | Various in Malibu | Cheap, offer Aluminum with Laminated, tempered glass, sliding windows, casement windows, sliding doors Made in China | ||
| Triton Windows and Doors | Windows Exterior Doors | Arno Koch (805) 405-9880 https://arnokoch.com/triton | Extruded in Vietnam, built in California, Vinyl, Aluminum, Aluminum clad wood, laminated, tempered option available, sliding windows, casement windows, sliding doors, french doors, folding doors "Disclosure: The site operator has a financial interest in projects involving this company." | |||
| Steelworks Etc. Inc. | Windows Exterior Doors | Rob Shattuck Phone: (805) 499-3400 Email: info@steelworksetc.com 2230 Statham Blvd | Oxnard, CA 93033 | Mulholland Hwy | Steel Frame Windows and Doors | ||
| Pool contractor | Walker Pools – Chad Walker | Pool | (805) 501-4587 | walkerpoolsinc@gmail.com | Roca Chica | "Trusted Malibu pool builder" | |
| Pool Icons – Donald Narvaez | Pool | (562) 455-8883 | poolicons.com | "$120K full build" | |||
| Pacific Blue Pools & Spas | Pool | Bob Doman cell 805 732 4793 Robert Doman Jr. cell 805 732 4799 pacificbluepools13638@yahoo.com | Jeff Grier - Big Rock Drive | "customer focused, quality work competitively priced" | ||
| Thomas Pools | Pool | Aaron Sternberg (818) 307-5944 aaron@thomaspools.us | 6 in Malibu | "Pool bid received <$100k" | ||
| CUSTOM POOLS CONSTRUCTION INC. | Pool | Haig (818) 438-6703 custompoolz@gmail.com | ||||
| Fire-Resistant Materials & Insulation | NoFire Technologies, Inc. | Hackensack, NJ | nofire.com | "UL-certified S Barrier Wrap for steel protection; ASTM E84-87, UL-723, IMO approved." | |||
| Insulation Commandos | insulationcommandos.com | "Fire-resistant spray foam and radiant barrier insulation for WUI zones." | ||||
| Rok-On | 1-2 hour fire rated sheathing | https://rok-on.com/ (262) 893-8082 rchase@rok-on.com | Bienveneda Ave, Pacific Palisades | |||
| Blaze Blockers | 1/8 inch mesh for vent protection | Geoff Ozima blazeblockersllc@gmail.com (714) 357-2945 | "Met at Malibu fire rebuild Expo" | |||
| Brand Guard vents | kelly@brandguardvents.com 949-294-5428(c) or the office directly at 949-305-8059/info@brandguardvents.com for faster response | Piedra chica | "approved in a vertical position and horizontal position when exposed to high winds Offers 25% discount to Big Rock homeowners and beyond " | |||
| Maxterra | MgO Non-combustible structural sheathing | Caleb Dare 17328 Ventura Blvd. #420 Encino, CA 91316 O: (310) 600-7705 C: (310) 953-2531 caleb@pac-socal.com www.pac-socal.com | ||||
| Storage & Site Logistics | Southwest Mobile Storage | Storage | Lisa Weissenfels https://swmobilestorage.com/ (800) 686-9114 | "20’ unit: $80/mo + $165 delivery | 40’ unit: $105/mo + $200 delivery Reliable storage vendor for rebuild staging; monthly billing available." | ||
| Andy Gump | Porta potties, temp fencing, temp power | (800) 992-7755 https://andygump.com/ | Inland Ln Seaboard rd | Countless | Temp fence: 150lf, 12 months, privacy screen ($1300 for 6 months, $75/month after that) porta pottie $240 for first month, then $126/month, one week lead time | |
| Fence Factory Rentals | Temp fencing Porta potties | (888) 713-3623 | Temp fence: 150lf, 12 months, privacy screen ($1235), lead time two weeks Porta Pottie: ($145 +tax /month, 45$ delivery) | |||
| Shipping Containers | Used shipping containers | www.eveoncontainers.com | 20' x 8' x 8'6" 40' x 8' x 8'6" 40' x 8' x 9'6" | |||
| Interior Design | Ebba Lundberg | Interior Design | 310-677- 6333 | |||
| Lisa Strong | Interior Design | www.22interiors.com Lucy@22interiors.com | ||||
| 22 Interiors | Interior Design | 22interiors.com | ||||
| Leila Bick | Interior Design | (818) 312-3418 leila@leilabickdesign.com | Piedra Chica | "interior design package" | ||
| Fire Exterior Sprinkler Systems (FPS) | Daniel - 310 709-1266 | Exterior sprinkler systems from separate water source | Daniel - 310 709-1266 support@firepreventivesystems.com www.firepreventivesystems.com | "approx. $15K for 3000-4000 sq ft home" | ||
| SoCal Fire Supply | Stand Alone Fire defense systems | Bobby Milstein www.socalfiresupply.com (310) 291-2866 29397 Agoura Rd, STE 104 Agoura Hills, CA 91301 | Big Rock dr | History of homes saved including one on Big Rock dr. Bobby is a also a member of the Community Brigade with a wealth of knowledge and experience around home hardening and Wildfire Defence Systems. | ||
| Triumph Fire Protection | Interior Fire Sprinklers | Paul Kaiser 805.857.0657 | Inland ln | |||
| Kitchen/ Cabinetry | Berkeley Mills | Kitchen | Gene Agress (510) 549-2854 shop@berkeleymills.com www.berkeleymills.com | 1 x Big Rock | ||
| chris tosdevin design & consulting Inc. BULTHAUP | BULTHAUP KITCHENS | 619 arizona avenue santa monica ca 90401 o 310 956 4620 ex 100 c 310 293 3728 f 310 728 1736 e ctosdevin@mac.com w santamonica.bulthaup.com i instagram-bulthaupsantamonica | Piedra Chica | Many Ed Niles projects, Case/Crummer estates | "Great guy - and modern incredible kitchens for under $100k" | |
| Alan Kinsella | Cabinet maker | (818) 974-9534 6930 Deering Ave, Canoga Park, CA 91303 | ||||
| Rob Sack | Cabinet maker | (818) 621-6058 | ||||
| Cabinet Sense | Cabinet maker | (805) 520-0168 https://www.cabinetsense.com Showroom: 2221 Madera Rd B Simi Valley, CA 93065 | ||||
| Unviversal Appliance and Kitchen center | Appliances | 26767 Agoura Rd Calabasas, CA 91392 (818) 880-0011 (805) 630-2280 https://uakc.com (three other showrooms in SoCal) | Seaboard | Ask for fire discount | ||
| Solar panels, backup batteries & roofing | AMECO Solar & Roofing | Combine solar, back up batteries and roofing for significant savings | James H Chew, Sales Team Lead P 562-633-4400 M 203-570-4212 E jamesc@amecosolar.com W https://www.amecosolar.com/ | Piedra chica Birdview Palisades | "$67k for a 54 squares 3 ply torch down roof plus 24 large solar panels and backup battery that produce 16000 kw per year" | |
| Flooring | Universal Tile and Marble | Tiles, counter stones | Taina Franke (310) 717-5565 taina@utminc.us 1431 Colorado Ave Santa Monica, CA 90404 | Extensive Selection, great customer service and attention to detail | ||
| Plank Hardwood | Hardwood Flooring | 28861 Agoura Rd, Agoura Hills, CA 91301 (805) 750-8388 | Extensive Selection, great customer service and attention to detail | |||
| Interior Doors | Urban Doors | Exterior Doors Interior Doors | 866-261-1153 Showroom: 8700 Tampa Ave, Northridge, CA 91324 https://www.urbandoorscompany.com/ | |||
| ETO Doors | Exterior Doors Interior Doors | www.etodoors.com (213) 622-2003 1340 E 6th Street Los Angeles, CA 90021 | ||||
| Insurance | Kyper Brokers | Insurance for Construction | Christian Bevington christian@kyberbrokers.com (310) 730-9795 | Roca Chica | ||
| Park West Insurance Services | Builders Risk, liability and other insurances | Chris Auster 2450 E. Thousand Oaks Blvd. Thousand Oaks, CA 91362 P 805.409.0114 https://parkwestinsurance.com/ | ||||
| Landscaping, Gardening, Irrigation & Tree Services | Mariela Guastavino – Gardening & Sprinkler Design | Landscaping | (310) 505-3242 | marielaguastavino@mac.com | Seaboard Rd and Piedra Chica | "Expert irrigation and drought-tolerant design." | |
| Gardening & Hazardous Tree Removal – Mauro Leon | Landscaping | (424) 224-8189 | Seaboard Rd, Piedra Chica, Pinnacle Way | "Tree removal, brush clearance, and defensible space compliance." | ||
| Acorn Design Native Landscaping | Landscape design | Erik Oberg (2020 906-9932 acorndesignstudios@gmail.com acorndesignstudios.com | "Specialized in fire hardened, native landscaping. Erik is a former Wildland Firefighter" | |||
| Berto Espinoza | Gardener | (661) 574-5163 | Seaboard Rd, Malibu CA | "Great general gardener. Typically comes with 2-3 helpers, and charges by the hour. He was referred to us by our neighbors, and we have been very happy with them." | ||
| Eber Joya | Gardener | (310) 237-3824 | ||||
| Luis Banuos | Gardener | (310) 482-7487 | ||||
| Cleto Regalado | Gardener | (310) 904-4196 | ||||
| Gates, Fences | Globus Gates | Gates, Fence, Pergolas, Garage Doors, Railings, Aluminum Wall cladding, picket fences, chainlink, Vinyl, Composite | Arno Koch (805) 405-9880 www.globusgates.com | Little Rock Way Pinnacle Way | Seaboard x 2 Rockpoint x 1 Chautauqua x 2 (Pacific Palisades) Piedra Chica x 1 Gallaudet x 1 | "Disclosure: The site operator has a financial interest in projects involving this company." |
| Ismael Rosales | Chainlink Fence, Handyman services | (310) 686-1075 | Inland Ln x 1 | |||
| Attorney | Shoreline Law | Real Estate Attorney | moh@shoreline-law.com | Handled encroachment issues | ||
| Shernoff Bidart Echeverria LLP | Bad Faith Attorneys | Michael Bidart https://shernoff.com | ||||
| Utilities | LADWP District 29 (Malibu) | Water permit | Ron Dhillon (310) 317-0209 wwsmaeng@dpw.lacounty.gov | Never rely on email. Always call to follow up | ||
| SoCal Edison | Electricity, temp power | Ryan Pillado (Planner at SCE) (805) 616-9798 | Call when frame is up | |||
| SoCal Edison | Electricity, temp power | Allan Moreno, (805) 433-5464, Allan.Moreno@sce.com | Responsible for Inland ln, Piedra Chica ,Roca Chica, Royal Stone Dr, and Seamoor Dr. | |||
| Gas Co. | Gas | Al Sanchez (Planner at Gas Co.) (310) 953-1194 | Call when frame is up, to get gas connection set up |
Navigating Your Rebuild Process
California WUI Fire Requirements and Fire-Hardening Upgrades
Consolidated overview for wildfire-exposed residential construction. This table is provided for general planning and informational purposes only. It is not guaranteed to be complete, accurate, or up to date and is not a substitute for project-specific code analysis. Always verify the applicable California code cycle, local amendments, Authority Having Jurisdiction (AHJ) requirements, approved product listings, and project-specific plan-check conditions before making design or construction decisions.
For questions use the comment field in the form below.
| Item | Code Requirements | Possible Fire-Hardening Upgrades |
|---|---|---|
| 1. Roof System Roof covering, deck, framing, valleys, penetrations, gutters and skylights |
|
|
| 2. Exterior Wall Assembly Walls, insulation, cladding, trim, fascia, joints, penetrations and projections |
|
|
| 3. Eaves, Soffits and Ventilation Eaves, soffits, attic, ridge, gable, foundation and crawlspace vents |
|
|
| 4. Windows and Exterior Doors Windows, frames, glazed doors, entry doors, garage doors and shutters |
|
|
| 5. Decks, Balconies and Exterior Structures Decks, balconies, porches, stairs, guards, pergolas, fences, trellises, carports and projections |
|
|
| 6. Chimneys and Outdoor Fire Features Chimneys, fireplaces, fire pits, outdoor kitchens and cooking appliances |
|
|
| 7. Mechanical and Utility Equipment HVAC, generators, propane, fuel tanks, solar and battery systems |
|
|
| 8. Fire Protection and Life-Safety Systems Sprinklers, smoke alarms, carbon-monoxide alarms and monitoring |
|
|
| 9. Fire Department Access and Water Supply Roads, driveways, turnarounds, bridges, gates, hydrants, fire flow and addressing |
|
|
| 10. Site, Defensible Space and Landscaping Zone 0, vegetation, trees, mulch, storage, maintenance and combustible items |
|
|
| 11. Accessory Structures Detached garages, ADUs, sheds, pool houses, detached pergolas and detached carports |
|
|
| 12. Overall Building Design and Construction Strategy Whole-building WUI compliance, structural system, geometry and construction-phase safety |
|
|